In the following table, bold is used to indicate SID ranges for which information or status has changed within the last 6 months. Light red indicates that a SID conflict exists, Light blue indicates that there are legitimate assignments documented and Purple means that there are a mixture of conflicts and legitimate assignments.
Where conflicts or assignments exist, clicking on the SID Range (first column) will link you to the details.
| SID Range | Number of SIDs | Country |
|---|---|---|
| 0 | 1 | Reserved (not to be assigned) |
| 1 to 2175 | 2175 | United States of America |
| 2176 to 2303 | 128 | South Korea |
| 2304 to 7679 | 5376 | United States of America |
| 7680 to 7807 | 128 | Australia |
| 7808 to 7871 | 64 | Mobile Satellite |
| 7872 to 7935 | 64 | Mobile Satellite |
| 7936 to 7951 | 16 | Faroe Islands |
| 7952 to 7967 | 16 | Greenland |
| 7968 to 7983 | 16 | Falkland Islands |
| 7984 to 7999 | 16 | St. Pierre and Miquelon |
| 8000 to 8007 | 8 | Saint Vincent and the Grenadines |
| 8008 to 8015 | 8 | Unassigned |
| 8016 to 8031 | 16 | Saint Lucia |
| 8032 to 8047 | 16 | Saint Kitts and Nevis |
| 8048 to 8063 | 16 | Montserrat |
| 8064 to 8079 | 16 | Grenada |
| 8080 to 8095 | 16 | Bahamas |
| 8096 to 8111 | 16 | Bermuda |
| 8112 to 8127 | 16 | British Virgin Islands |
| 8128 to 8143 | 16 | Cayman Islands |
| 8144 to 8159 | 16 | Antigua and Barbuda |
| 8160 to 8175 | 16 | Barbados |
| 8176 to 8191 | 16 | Jamaica |
| 8192 to 8223 | 32 | Thailand |
| 8224 to 8255 | 32 | Egypt |
| 8256 to 8287 | 32 | Morocco |
| 8288 to 8319 | 32 | Algeria |
| 8320 to 8447 | 128 | Australia |
| 8448 to 8479 | 32 | Israel |
| 8480 to 8511 | 32 | Tunisia |
| 8512 to 8543 | 32 | Libya |
| 8544 to 8575 | 32 | Gambia |
| 8576 to 8703 | 128 | New Zealand |
| 8704 to 8735 | 32 | Senegal |
| 8736 to 8767 | 32 | Mauritania |
| 8768 to 8799 | 32 | Mali |
| 8800 to 8831 | 32 | Guinea |
| 8832 to 8847 | 16 | Dominican Republic |
| 8848 to 8863 | 16 | Cape Verde |
| 8864 to 8879 | 16 | Sao Tome and Principe |
| 8880 to 8895 | 16 | Diego Garcia |
| 8896 to 8911 | 16 | Seychelles |
| 8912 to 8927 | 16 | Djibouti |
| 8928 to 8943 | 16 | Kazakhstan |
| 8944 to 8959 | 16 | Reunion |
| 8960 to 8991 | 32 | Côte dIvoire |
| 8992 to 9023 | 32 | Burkina Faso |
| 9024 to 9055 | 32 | Niger |
| 9056 to 9087 | 32 | Togolese Republic |
| 9088 to 9119 | 32 | Benin |
| 9120 to 9151 | 32 | Mauritius |
| 9152 to 9183 | 32 | Liberia |
| 9184 to 9215 | 32 | Sierra Leone |
| 9216 to 9247 | 32 | Ghana |
| 9248 to 9279 | 32 | Nigeria |
| 9280 to 9311 | 32 | Chad |
| 9312 to 9343 | 32 | Central African Republic |
| 9344 to 9375 | 32 | Cameroon |
| 9376 to 9407 | 32 | Equatorial Guinea |
| 9408 to 9439 | 32 | Gabonese Republic |
| 9440 to 9471 | 32 | Congo |
| 9472 to 9503 | 32 | Zaire |
| 9504 to 9535 | 32 | Angola |
| 9536 to 9567 | 32 | Guinea - Bissau |
| 9568 to 9599 | 32 | Sudan |
| 9600 to 9615 | 16 | Lesotho |
| 9616 to 9631 | 16 | Dominica |
| 9632 to 9647 | 16 | Swaziland |
| 9648 to 9663 | 16 | Aruba |
| 9664 to 9679 | 16 | Singapore |
| 9680 to 9695 | 16 | Northern Mariana Islands |
| 9696 to 9711 | 16 | Guam |
| 9712 to 9727 | 16 | Australian External Territories |
| 9728 to 9759 | 32 | Rwanda |
| 9760 to 9791 | 32 | Ethiopia |
| 9792 to 9823 | 32 | Somalia |
| 9824 to 9855 | 32 | Trinidad and Tobago |
| 9856 to 9887 | 32 | Kenya |
| 9888 to 9919 | 32 | Tanzania |
| 9920 to 9951 | 32 | Uganda |
| 9952 to 9983 | 32 | Burundi |
| 9984 to 10015 | 32 | Mozambique |
| 10016 to 10047 | 32 | Zambia |
| 10048 to 10079 | 32 | Madagascar |
| 10080 to 10111 | 32 | Zimbabwe |
| 10112 to 10143 | 32 | Namibia |
| 10144 to 10175 | 32 | Malawi |
| 10176 to 10207 | 32 | Botswana |
| 10208 to 10239 | 32 | Comoros |
| 10240 to 10367 | 128 | South Africa |
| 10368 to 10495 | 128 | Malaysia |
| 10496 to 10623 | 128 | Indonesia |
| 10624 to 10639 | 16 | Philippines |
| 10640 to 10655 | 16 | Hong Kong |
| 10656 to 10751 | 96 | Philippines |
| 10752 to 10767 | 16 | Monaco |
| 10768 to 10783 | 16 | San Marino |
| 10784 to 10785 | 2 | Latvia |
| 10786 to 10799 | 14 | International Carriers |
| 10800 to 10815 | 16 | Turks and Caicos Islands |
| 10816 to 10831 | 16 | St. Pierre and Miquelon |
| 10832 to 10855 | 24 | Uzbekistan |
| 10856 to 10871 | 16 | Tajikistan |
| 10872 to 10879 | 8 | Estonia |
| 10880 to 10895 | 16 | Brunei Darussalam |
| 10896 to 10911 | 16 | Nauru |
| 10912 to 10927 | 16 | Tonga |
| 10928 to 10943 | 16 | Solomon Islands |
| 10944 to 10959 | 16 | Vanuatu |
| 10960 to 10975 | 16 | Fiji |
| 10976 to 10991 | 16 | Palau |
| 10992 to 11007 | 16 | Wallis and Futuna |
| 11008 to 11039 | 32 | Papua New Guinea |
| 11040 to 11071 | 32 | Micronesia |
| 11072 to 11103 | 32 | North Korea |
| 11104 to 11135 | 32 | Cambodia |
| 11136 to 11151 | 16 | Cook Islands |
| 11152 to 11167 | 16 | Niue Island |
| 11168 to 11183 | 16 | American Samoa |
| 11184 to 11199 | 16 | Western Samoa |
| 11200 to 11215 | 16 | Kiribati |
| 11216 to 11231 | 16 | New Caledonia |
| 11232 to 11247 | 16 | Tuvalu |
| 11248 to 11263 | 16 | French Polynesia |
| 11264 to 11279 | 16 | Tokelan |
| 11280 to 11295 | 16 | Marshall Islands |
| 11296 to 11311 | 16 | Macau |
| 11312 to 11327 | 16 | Kuwait |
| 11328 to 11343 | 16 | Yemen |
| 11344 to 11359 | 16 | Oman |
| 11360 to 11375 | 16 | Yemen |
| 11376 to 11391 | 16 | United Arab Emirates |
| 11392 to 11554 | 163 | Russia |
| 11555 | 1 | Uzbekistan |
| 11556 to 11599 | 44 | Russia |
| 11600 | 1 | Uzbekistan |
| 11601 to 12287 | 687 | Russia |
| 12288 to 13311 | 1024 | Japan |
| 13312 to 13439 | 128 | Viet Nam |
| 13440 to 13471 | 32 | Lao |
| 13472 to 13503 | 32 | Bangladesh |
| 13504 to 13535 | 32 | Taiwan |
| 13536 to 13567 | 32 | Maldives |
| 13568 to 14335 | 768 | China |
| 14336 to 14463 | 128 | Turkey |
| 14464 to 14847 | 384 | India |
| 14848 to 14975 | 128 | Pakistan |
| 14976 to 15103 | 128 | Afghanistan |
| 15104 to 15231 | 128 | Sri Lanka |
| 15232 to 15359 | 128 | Burma |
| 15360 to 15391 | 32 | Lebanon |
| 15392 to 15423 | 32 | Jordan |
| 15424 to 15455 | 32 | Syria |
| 15456 to 15487 | 32 | Unassigned |
| 15456 to 15487 | 32 | Iraq |
| 15488 to 15519 | 32 | Saudi Arabia |
| 15520 to 15551 | 32 | Mongolia |
| 15552 to 15583 | 32 | Nepal |
| 15584 to 15615 | 32 | Bulgaria |
| 15616 to 15743 | 128 | Iran |
| 15744 to 15871 | 128 | Hungary |
| 15872 to 15903 | 32 | CDMA using GSM MAP |
| 15904 to 15905 | 2 | CDMA PRL Operator escape codes (TIA-683) |
| 15906 to 15921 | 16 | Ukraine |
| 15922 to 15937 | 16 | Moldova |
| 15938 to 15945 | 8 | Armenia |
| 15946 to 15953 | 8 | Azerbaijan |
| 15954 to 15961 | 8 | Belarus |
| 15962 to 15969 | 8 | Unassigned ( IFAST Reservation for Georgia) |
| 15970 to 15977 | 8 | Turkmenistan |
| 15978 to 15999 | 22 | Unassigned |
| 16000 to 16127 | 128 | Romania |
| 16128 to 16255 | 128 | Czech Republic |
| 16256 to 16271 | 16 | Poland |
| 16272 to 16383 | 112 | Unassigned |
| 16384 to 18431 | 2048 | Canada |
| 18432 to 21549 | 3118 | Unassigned |
| 21550 to 21566 | 17 | Kyrgyz Republic |
| 21567 to 21630 | 64 | United States of America |
| 21631 to 22015 | 385 | Unassigned |
| 22016 to 22271 | 256 | Germany |
| 22272 to 22399 | 128 | Norway |
| 22400 to 22403 | 4 | Sweden |
| 22404 to 22527 | 124 | Unassigned |
| 22528 to 22543 | 16 | Denmark |
| 22544 to 22655 | 112 | Unassigned |
| 22656 to 22911 | 256 | United Kingdom |
| 22912 to 23039 | 128 | Austria |
| 23040 to 23167 | 128 | Switzerland |
| 23168 to 23423 | 256 | Italy |
| 23424 to 23551 | 128 | Serbia (formerly assigned to Yugoslavia) |
| 23552 to 23679 | 128 | Spain |
| 23680 to 23935 | 256 | France |
| 23936 to 24063 | 128 | Belgium |
| 24064 to 24191 | 128 | Netherlands |
| 24192 to 24319 | 128 | Greece |
| 24320 to 24351 | 32 | Portugal |
| 24352 to 24383 | 32 | Luxembourg |
| 24384 to 24387 | 4 | Ireland |
| 24388 to 24415 | 28 | Unassigned |
| 24416 to 24447 | 32 | Iceland |
| 24448 to 24451 | 4 | Finland |
| 24452 to 24575 | 124 | Unassigned |
| 24576 to 25075 | 500 | Mexico |
| 25076 to 25099 | 24 | Unassigned |
| 25100 to 25124 | 25 | Mexico |
| 25125 to 25599 | 475 | Unassigned |
| 25600 to 26111 | 512 | China |
| 26112 to 31103 | 4992 | CIBERNET BIDs |
| 31104 to 31135 | 32 | Paraguay |
| 31136 to 31167 | 32 | Suriname |
| 31168 to 31199 | 32 | Uruguay |
| 31200 to 31231 | 32 | Cyprus |
| 31232 to 31263 | 32 | Bolivia |
| 31264 to 31295 | 32 | Guyana |
| 31296 to 31327 | 32 | Ecuador |
| 31328 to 31359 | 32 | Guiana |
| 31360 to 31375 | 16 | Guadeloupe |
| 31376 to 31391 | 16 | Martinique |
| 31392 to 31407 | 16 | Netherlands Antilles |
| 31408 to 31423 | 16 | Bahrain |
| 31424 to 31439 | 16 | Qatar |
| 31440 to 31455 | 16 | Gibraltar |
| 31456 to 31471 | 16 | Albania |
| 31472 to 31475 | 4 | Malta |
| 31476 to 31487 | 12 | Unassigned |
| 31488 to 31615 | 128 | Venezuela |
| 31616 to 31743 | 128 | Colombia |
| 31744 to 31754 | 11 | Chile |
| 31755 to 31808 | 54 | Unassigned |
| 31809 to 31820 | 12 | Chile |
| 31821 to 31840 | 20 | Unassigned |
| 31841 to 31854 | 14 | Chile |
| 31855 to 31871 | 17 | Unassigned |
| 31872 to 32127 | 256 | Brazil |
| 32128 to 32255 | 128 | Argentina |
| 32256 to 32383 | 128 | Cuba |
| 32384 to 32511 | 128 | Peru |
| 32512 to 32543 | 32 | Nicaragua |
| 32544 to 32575 | 32 | Costa Rica |
| 32576 to 32607 | 32 | Panama |
| 32608 to 32639 | 32 | Haiti |
| 32640 to 32649 | 10 | Belize |
| 32650 to 32671 | 22 | Unassigned |
| 32672 to 32703 | 32 | Guatemala |
| 32704 to 32735 | 32 | El Salvador |
| 32736 to 32767 | 32 | Honduras |
| 32768 to 65535 | 32768 | Unassigned |
| National SID Assignments SID home |
© Copyright 2008: International Forum on ANSI-41 Standards Technology. All Rights Reserved. Last updated November 12, 2008.