In the following table, bold is used to indicate SID ranges for which information or status has changed within the last 6 months. Light red indicates that a SID conflict exists, Light blue indicates that there are legitimate assignments documented and Purple means that there are a mixture of conflicts and legitimate assignments.
Where conflicts or assignments exist, clicking on the Country Name (first column) will link you to the details.
Country | Number of SIDs | SID Range |
---|---|---|
Afghanistan | 128 | 14976 to 15103 |
Albania | 16 | 31456 to 31471 |
Algeria | 32 | 8288 to 8319 |
American Samoa | 16 | 11168 to 11183 |
Andorra | 0 | n/a |
Angola | 32 | 9504 to 9535 |
Anguilla | 0 | n/a |
Antigua and Barbuda | 16 | 8144 to 8159 |
Argentina | 128 | 32128 to 32255 |
Armenia | 0 | n/a |
Aruba | 16 | 9648 to 9663 |
Australia | 128 | 7680 to 7807 |
Australia | 128 | 8320 to 8447 |
Australian External Territories | 16 | 9712 to 9727 |
Austria | 128 | 22912 to 23039 |
Azerbaijani Republic | 0 | n/a |
Bahamas | 16 | 8080 to 8095 |
Bahrain | 16 | 31408 to 31423 |
Bangladesh | 32 | 13472 to 13503 |
Barbados | 16 | 8160 to 8175 |
Belarus | 0 | n/a |
Belgium | 128 | 23936 to 24063 |
Belize | 10 | 32640 to 32649 |
Benin | 32 | 9088 to 9119 |
Bermuda | 16 | 8096 to 8111 |
Bolivia | 32 | 31232 to 31263 |
Bosnia and Herzegovina | 0 | n/a |
Botswana | 32 | 10176 to 10207 |
Brazil | 256 | 31872 to 32127 |
British Virgin Islands | 16 | 8112 to 8127 |
Brunei Darussalam | 16 | 10880 to 10895 |
Bulgaria | 32 | 15584 to 15615 |
Burkina Faso | 32 | 8992 to 9023 |
Burma | 128 | 15232 to 15359 |
Burundi | 32 | 9952 to 9983 |
Cambodia | 32 | 11104 to 11135 |
Cameroon | 32 | 9344 to 9375 |
Canada | 2048 | 16384 to 18431 |
Cape Verde | 16 | 8848 to 8863 |
Cayman Islands | 16 | 8128 to 8143 |
CDMA PRL Operator escape codes (TIA-683) | 2 | 15904 to 15905 |
CDMA using GSM MAP | 32 | 15872 to 15903 |
Central African Republic | 32 | 9312 to 9343 |
Chad | 32 | 9280 to 9311 |
Chile | 11 | 31744 to 31754 |
Chile | 12 | 31809 to 31820 |
Chile | 14 | 31841 to 31854 |
China | 768 | 13568 to 14335 |
China | 512 | 25600 to 26111 |
CIBERNET BIDs | 4992 | 26112 to 31103 |
Colombia | 128 | 31616 to 31743 |
Comoros | 32 | 10208 to 10239 |
Congo | 32 | 9440 to 9471 |
Cook Islands | 16 | 11136 to 11151 |
Costa Rica | 32 | 32544 to 32575 |
Côte dIvoire | 32 | 8960 to 8991 |
Croatia | 0 | n/a |
Cuba | 128 | 32256 to 32383 |
Cyprus | 32 | 31200 to 31231 |
Czech Republic | 128 | 16128 to 16255 |
Denmark | 16 | 22528 to 22543 |
Diego Garcia | 16 | 8880 to 8895 |
Djibouti | 16 | 8912 to 8927 |
Dominica | 16 | 9616 to 9631 |
Dominican Republic | 16 | 8832 to 8847 |
Ecuador | 32 | 31296 to 31327 |
Egypt | 32 | 8224 to 8255 |
El Salvador | 32 | 32704 to 32735 |
Equatorial Guinea | 32 | 9376 to 9407 |
Eritrea | 0 | n/a |
Estonia | 0 | n/a |
Estonia | 8 | 10872 to 10879 |
Ethiopia | 32 | 9760 to 9791 |
Falkland Islands | 16 | 7968 to 7983 |
Faroe Islands | 16 | 7936 to 7951 |
Fiji | 16 | 10960 to 10975 |
Finland | 4 | 24448 to 24451 |
France | 256 | 23680 to 23935 |
French Polynesia | 16 | 11248 to 11263 |
Gabonese Republic | 32 | 9408 to 9439 |
Gambia | 32 | 8544 to 8575 |
Germany | 256 | 22016 to 22271 |
Ghana | 32 | 9216 to 9247 |
Gibraltar | 16 | 31440 to 31455 |
Greece | 128 | 24192 to 24319 |
Greenland | 16 | 7952 to 7967 |
Grenada | 16 | 8064 to 8079 |
Guadeloupe | 16 | 31360 to 31375 |
Guam | 16 | 9696 to 9711 |
Guatemala | 32 | 32672 to 32703 |
Guiana | 32 | 31328 to 31359 |
Guinea | 32 | 8800 to 8831 |
Guinea - Bissau | 32 | 9536 to 9567 |
Guyana | 32 | 31264 to 31295 |
Haiti | 32 | 32608 to 32639 |
Honduras | 32 | 32736 to 32767 |
Hong Kong | 16 | 10640 to 10655 |
Hungary | 128 | 15744 to 15871 |
Iceland | 32 | 24416 to 24447 |
India | 384 | 14464 to 14847 |
Indonesia | 128 | 10496 to 10623 |
International Carriers | 14 | 10786 to 10799 |
Irag | 32 | 15456 to 15487 |
Iran | 128 | 15616 to 15743 |
Iraq | 32 | 15456 to 15487 |
Ireland | 4 | 24384 to 24387 |
Israel | 32 | 8448 to 8479 |
Italy | 256 | 23168 to 23423 |
Jamaica | 16 | 8176 to 8191 |
Japan | 1024 | 12288 to 13311 |
Jordan | 32 | 15392 to 15423 |
Kazakhstan | 16 | 8928 to 8943 |
Kenya | 32 | 9856 to 9887 |
Kiribati | 16 | 11200 to 11215 |
Kuwait | 16 | 11312 to 11327 |
Kyrgyz Republic | 17 | 21550 to 21566 |
Lao | 32 | 13440 to 13471 |
Latvia | 2 | 10784 to 10785 |
Lebanon | 32 | 15360 to 15391 |
Lesotho | 16 | 9600 to 9615 |
Liberia | 32 | 9152 to 9183 |
Libya | 32 | 8512 to 8543 |
Liechtenstein | 0 | n/a |
Lithuania | 0 | n/a |
Luxembourg | 32 | 24352 to 24383 |
Macau | 16 | 11296 to 11311 |
Macedonia | 0 | n/a |
Madagascar | 32 | 10048 to 10079 |
Malawi | 32 | 10144 to 10175 |
Malaysia | 128 | 10368 to 10495 |
Maldives | 32 | 13536 to 13567 |
Mali | 32 | 8768 to 8799 |
Malta | 4 | 31472 to 31475 |
Marshall Islands | 16 | 11280 to 11295 |
Martinique | 16 | 31376 to 31391 |
Mauritania | 32 | 8736 to 8767 |
Mauritius | 32 | 9120 to 9151 |
Mexico | 500 | 24576 to 25075 |
Mexico | 25 | 25100 to 25124 |
Micronesia | 32 | 11040 to 11071 |
Mobile Satellite | 64 | 7808 to 7871 |
Mobile Satellite | 64 | 7872 to 7935 |
Moldova | 16 | 15922 to 15937 |
Monaco | 16 | 10752 to 10767 |
Mongolia | 32 | 15520 to 15551 |
Montserrat | 16 | 8048 to 8063 |
Morocco | 32 | 8256 to 8287 |
Mozambique | 32 | 9984 to 10015 |
Namibia | 32 | 10112 to 10143 |
Nauru | 16 | 10896 to 10911 |
Nepal | 32 | 15552 to 15583 |
Netherlands | 128 | 24064 to 24191 |
Netherlands Antilles | 16 | 31392 to 31407 |
New Caledonia | 16 | 11216 to 11231 |
New Zealand | 128 | 8576 to 8703 |
Nicaragua | 32 | 32512 to 32543 |
Niger | 32 | 9024 to 9055 |
Nigeria | 32 | 9248 to 9279 |
Niue Island | 16 | 11152 to 11167 |
Non-transmissable | 32768 | 32768 to 65535 |
North Korea | 32 | 11072 to 11103 |
Northern Mariana Islands | 16 | 9680 to 9695 |
Norway | 128 | 22272 to 22399 |
Oman | 16 | 11344 to 11359 |
Pakistan | 128 | 14848 to 14975 |
Palau | 16 | 10976 to 10991 |
Panama | 32 | 32576 to 32607 |
Papua New Guinea | 32 | 11008 to 11039 |
Paraguay | 32 | 31104 to 31135 |
Peru | 128 | 32384 to 32511 |
Philippines | 16 | 10624 to 10639 |
Philippines | 96 | 10656 to 10751 |
Poland | 16 | 16256 to 16271 |
Poland | 112 | 16272 to 16383 |
Portugal | 32 | 24320 to 24351 |
Qatar | 16 | 31424 to 31439 |
Reserved (not to be assigned) | 1 | 0 |
Reunion | 16 | 8944 to 8959 |
Romania | 128 | 16000 to 16127 |
Russia | 163 | 11392 to 11554 |
Russia | 44 | 11556 to 11599 |
Russia | 687 | 11601 to 12287 |
Rwanda | 32 | 9728 to 9759 |
Saint Kitts and Nevis | 16 | 8032 to 8047 |
Saint Lucia | 16 | 8016 to 8031 |
Saint Vincent and the Grenadines | 8 | 8000 to 8007 |
San Marino | 16 | 10768 to 10783 |
Sao Tome and Principe | 16 | 8864 to 8879 |
Saudi Arabia | 32 | 15488 to 15519 |
Senegal | 32 | 8704 to 8735 |
Serbia (formerly assigned to Yugoslavia) | 128 | 23424 to 23551 |
Seychelles | 16 | 8896 to 8911 |
Sierra Leone | 32 | 9184 to 9215 |
Singapore | 16 | 9664 to 9679 |
Slovak Republic | 0 | n/a |
Slovenia | 0 | n/a |
Solomon Islands | 16 | 10928 to 10943 |
Somalia | 32 | 9792 to 9823 |
South Africa | 128 | 10240 to 10367 |
South Korea | 128 | 2176 to 2303 |
Spain | 128 | 23552 to 23679 |
Sri Lanka | 128 | 15104 to 15231 |
St. Pierre and Miquelon | 16 | 7984 to 7999 |
St. Pierre and Miquelon | 16 | 10816 to 10831 |
Sudan | 32 | 9568 to 9599 |
Suriname | 32 | 31136 to 31167 |
Swaziland | 16 | 9632 to 9647 |
Sweden | 4 | 22400 to 22403 |
Switzerland | 128 | 23040 to 23167 |
Syria | 32 | 15424 to 15455 |
Taiwan | 32 | 13504 to 13535 |
Tajikistan | 16 | 10856 to 10871 |
Tanzania | 32 | 9888 to 9919 |
Thailand | 32 | 8192 to 8223 |
Togolese Republic | 32 | 9056 to 9087 |
Tokelan | 16 | 11264 to 11279 |
Tonga | 16 | 10912 to 10927 |
Trinidad and Tobago | 32 | 9824 to 9855 |
Tunisia | 32 | 8480 to 8511 |
Turkey | 128 | 14336 to 14463 |
Turkmenistan | 0 | n/a |
Turks and Caicos Islands | 16 | 10800 to 10815 |
Tuvalu | 16 | 11232 to 11247 |
Uganda | 32 | 9920 to 9951 |
Ukraine | 16 | 15906 to 15921 |
Unassigned | 8 | 8008 to 8015 |
Unassigned | 62 | 15938 to 15999 |
Unassigned | 3118 | 18432 to 21549 |
Unassigned | 385 | 21631 to 22015 |
Unassigned | 124 | 22404 to 22527 |
Unassigned | 112 | 22544 to 22655 |
Unassigned | 28 | 24388 to 24415 |
Unassigned | 124 | 24452 to 24575 |
Unassigned | 24 | 25076 to 25099 |
Unassigned | 475 | 25125 to 25599 |
Unassigned | 12 | 31476 to 31487 |
Unassigned | 54 | 31755 to 31808 |
Unassigned | 20 | 31821 to 31840 |
Unassigned | 17 | 31855 to 31871 |
Unassigned | 22 | 32650 to 32671 |
United Arab Emirates | 16 | 11376 to 11391 |
United Kingdom | 256 | 22656 to 22911 |
United States of America | 2175 | 1 to 2175 |
United States of America | 5376 | 2304 to 7679 |
United States of America | 64 | 21567 to 21630 |
Uruguay | 32 | 31168 to 31199 |
Uzbekistan | 24 | 10832 to 10855 |
Uzbekistan | 1 | 11555 |
Uzbekistan | 1 | 11600 |
Vanuatu | 16 | 10944 to 10959 |
Vatican City State | 0 | n/a |
Venezuela | 128 | 31488 to 31615 |
Viet Nam | 128 | 13312 to 13439 |
Wallis and Futuna | 16 | 10992 to 11007 |
Western Samoa | 16 | 11184 to 11199 |
Yemen | 16 | 11328 to 11343 |
Yemen | 16 | 11360 to 11375 |
Zaire | 32 | 9472 to 9503 |
Zambia | 32 | 10016 to 10047 |
Zimbabwe | 32 | 10080 to 10111 |
National SID Assignments SID home |
|
© Copyright 2008: International Forum on ANSI-41 Standards Technology. All Rights Reserved. Last updated June 3, 2008.